Blox Fruits is a popular game on Roblox where you can embark on an adventure to become the Pirate King. Similar to One Piece, the game features special Devil Fruits that give you unique abilities, boosts, and bonuses. To get these fruits, you need “Beli” (in-game money) earned from quests or by using Blox Fruits codes. Since the prices of these fruits often change, we’ve created a helpful guide with updated values. Let’s dive in!
Complete List of Blox Fruits Devil Fruit Values
In Blox Fruits, Devil Fruits can be quite expensive, depending on their rarity and abilities. Their value also varies based on their fruit types, which include Natural (Paramecia), Elemental (Logia), and Beast (Zoan). Below, we’ve organized all the fruit values according to their rarity. Open your game and check out the list!
Common
You can find common fruits for a cheap price in the game and in the trading places. The trading value for common Blox Fruits is very low.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
---|---|---|---|---|
Spike | Natural | 180,000 | 14,000,000 | |
Smoke | Elemental | 100,000 | 16,000,000 | |
Bomb | Natural | 80,000 | 1,600,000 | |
Spring | Natural | 60,000 | 1,500,000 | |
Chop | Natural | 30,000 | 1,500,000 | |
Spin | Natural | 7,500 | 1,500,000 | |
Rocket | Natural | 5,000 | 2,000,000 |
Uncommon
Uncommon fruits offer great value for their price. These fruits are often powerful and useful, yet they come at a lower cost compared to other rarities. They’re a smart choice for players looking to maximize their Beli.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
Diamond | Natural | 600,000 | 60,000,000 | |
Ice | Elemental | 550,000 | 75,000,000 | |
Sand | Elemental | 420,000 | 70,000,000 | |
Dark | Elemental | 400,000 | 75,000,000 | |
Falcon | Beast | 300,000 | 25,000,000 | |
Flame | Elemental | 250,000 | 50,000,000 |
Rare
For new players in Blox Fruits, rare fruits are a great starting point. They are affordable and can be incredibly useful for tackling tougher boss fights and completing advanced quests as you progress in the game.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
Magma | Elemental | 1,150,000 | 135,000,000 | |
Barrier | Natural | 800,000 | 50,000,000 | |
Light | Elemental | 800,000 | 115,000,000 | |
Rubber | Natural | 700,000 | 100,000,000 | |
Ghost | Natural | 800,000 | 90,000,000 |
Legendary
Legendary Blox Fruits are highly sought after for their powerful abilities. While they can be expensive due to their rarity, savvy trading might help you acquire them at a lower cost. These fruits are a valuable addition to your arsenal for their strength and versatility.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
Buddha | Beast | 7,000,000 | 160,000,000 | |
Blizzard | Elemental | 5,000,000 | 200,000,000 | |
Rumble | Elemental | 5,000,000 | 205,000,000 | |
Portal | Natural | 6,000,000 | 205,000,000 | |
Phoenix | Beast | 2,250,000 | 130,000,000 | |
Sound | Natural | 3,500,000 | 150,000,000 | |
Pain | Natural | 2,000,000 | 195,000,000 | |
Love | Natural | 1,150,000 | 145,000,000 | |
Spider | Natural | 1,150,000 | 160,000,000 | |
Quake | Natural | 1,000,000 | 140,000,000 |
Mythical
Mythical fruits are the rarest and most powerful devil fruits in Blox Fruits. Their trading value can exceed 100 million in-game currency, making them highly prized. To acquire these fruits, you can grind for Beli through quests and battles or opt to purchase them using Robux.
Preview | Name | Fruit Type | Physical Value | Permanent Value |
Kitsune | Beast | 120,000,000 | 460,000,000 | |
Dragon | Beast | 110,000,000 | N/A | |
Leopard | Beast | 40,000,000 | 335,000,000 | |
T-Rex | Beast | 20,000,000 | 245,000,000 | |
Mammoth | Beast | 12,500,000 | 210,000,000 | |
Dough | Elemental | 20,000,000 | 275,000,000 | |
Spirit | Natural | 10,000,000 | 270,000,000 | |
Venom | Natural | 9,000,000 | 245,000,000 | |
Control | Natural | 8,000,000 | 250,000,000 | |
Shadow | Natural | 6,000,000 | 225,000,000 | |
Gravity | Natural | 2,000,000 | 180,000,000 |
Blox Fruits Tier List – Best Devil Fruits
After understanding the value of devil fruits, it’s essential to identify the strongest ones. Unlike One Piece, the ranking of fruits in Blox Fruits can change based on their utility and trading value.
To help you make the best choice, we’ve compiled a tier list ranking all the devil fruits, allowing you to pick the most suitable one for your gameplay. Check out the list below!
Tier | Fruite Name |
S | Kitsune, Leopard, Dragon, Venom, Buddha, Dough, Shadow, T-Rex, Magma |
A | Phoenix, Control, Light, Flame, Quake, Ice, Ghost,, Spirit, Dark, Portal |
B | Phoenix, Control, Light, Flame, Quake, Ice, Ghost, Spirit, Dark, Portal |
D | Love, Rubber, Spring, Smoke, Falcon, Chop |
C | Barrier, Spin, Spike, Bomb, Rocket |
Understanding Blox Fruits Types
- Beast (Zoan) Fruits: Known for their powerful boosts, Beast fruits are among the strongest in the game. However, they are rare and challenging to obtain due to their limited availability.
- Elemental (Logia) Fruits: These fruits can be quite effective if used wisely. However, some Logia fruits may be overpriced despite offering only average utility.
- Natural (Paramecia) Fruits: The most common type of fruits, Paramecia can range from S-tier to D-tier in terms of usefulness. They are especially valuable during the early stages of your pirate king journey.
Choose your fruits based on your strategy and progression in the game!
FAQ
What is the best Blox fruit?
S-tier fruits are considered the strongest and most reliable options in our tier list. While your preference might vary depending on your playstyle, we highly recommend Blizzard, Magma, and Shadow as the top choices for their powerful abilities and versatility.
On the other hand, some fruits, like Diamond or Love, may offer limited boosts but are often overpriced. It’s best to avoid these and focus on fruits that provide better value and performance. Choose wisely to dominate your pirate journey!
What codes give you fruits?
Unfortunately, codes do not provide you with any devil fruits. You can get money and experience from codes to get fruits from stores.